Sanyo VPC-FH1A Full HD Video and 8 MP Digital Photos (Black)
R4,091.75
Delivery Estimate: Between Wednesday 05 June 2013 to Friday 14 June 2013.
Item sourced for you from Hong Kong Click here for important information
Sanyo VPC-FH1A Full HD Video and 8 MP Digital Photos (Black)
Take stunning Full 1080p High Definition video at 60fps and amazing 8 megapixel digital photos! The Sanyo FH1A Dual Camera is also the world’s first camcorder that is compatible with iFrame. The new iFrame video format can dramatically speed the process of importing, editing, and sharing your videos. The FH1A delivers high performance results with multiple features normally found on much higher priced video and photo cameras. The FH1A packs tons of features which are sure to please the most discerning user; including 600fps slow motion mode, face chasing technology which automatically reads and corrects focus and lighting for up to 12 different subjects, and 16x optical zoom for video. Its compact design makes the FH1A extremely portable and easy to use. Videos, still photos and the various settings and menus can be easily accessed with the user’s thumb. The FH1A’s convenient design makes sharing videos and photos via social networking web sites, portable video devices like IPod’s, TV’s and computers, a breeze.
| Effective pixel count/Camera element | Stills: Approx. 8.0-Megapixels Videos: Approx. 5.31-Megapixels (in Full HD/HD mode), Approx. 2.00-Megapixels (in SD mode) |
|
| Camera element | 1/2.5 inch CMOS sensor, Approx. 8.1-Megapixels (total) | |
| Recording media | SD Memory Card, SDHC Memory Card (up to 32GB) | |
| Recording file formats | Photos: JPEG (DCF*1, DPOF*2, Exif Ver2.2*3) Videos: ISO standard MPEG-4 AVC/H.264 (.MP4) Audio: 48kHZ sampling, 16bit, 2ch, AAC |
|
| Resolution (pixels) | Photos*4 | 12M: 4000 x 3000*4, 8M-H: 3264 x 2448 (low compression) 8M-S: 3264 x 2448 (standard compression) 6M[16:9]: 3264x1840 2M[16:9]: 1920x1080 2M: 1600 x 1200 0.9M[16:9]: 1280x720 0.3M: 640x480 |
| Continuous shots | 8M: 3264 x 2448 , 6fps/Max 9 photos, 4M: 2288 x 1712 , 12fps/Max 15 photos | |
| Videos*5 | Full-HR: 1920 x 1080 (60 fps/ 24Mbps) Full HD: 1920 x 1080 (60fields/sec 16Mbps) Full-SHQ: 1920 x 1080 (30 fps/ 12Mbps) HD-SHQ: 1280 x 720 (30 fps/9Mbps) TV-SHQ: 640 x 480 (30 fps/3Mbps) Web-SHR: 448 x 336 (240 fps/8Mbps) Web-UHR: 192 x 108 (600fps/8Mbps) |
|
| Lens | 10x optical zoom lens; Aperture: F=2.0(W) – 2.8(T) Focus distance: f=5.95 to 59.5mm; Galvanometer method structure, Auto focus: 9 groups, 12 elements (4 aspheric elements, 8 aspheric surfaces), Built-in neutral density filter Photos: f=35.7-357mm(=35mm) Optical 10x zoom Videos: f=41.7-666.9mm(=35mm) 16x Adv. zoom |
|
| Photo range | Standard: 50cm to infinity (wide), 1.0m to infinity (tele) / Super macro: 1cm – 1m (wide) | |
| Digital zoom | Shooting: 10x max., Playback 62.5x max. (12M mode, depending on the resolution) | |
| Low light sensitivity (video) | Approx. 6 lux (Auto mode, 1/30 sec.) Approx. 2 lux (High-sensitivity/ Lamp mode, 1/15 sec.) |
|
| Stills sensitivity | Auto (ISO 50 – 200), Manual (ISO 50/100/200/400/800/1600/3200, Switching system) | |
| Digital Image Stabilizer | Photos: Digital Image Stabilizer (Multi-Calculation method),Videos: Digital Image Stabilizer (electronic) | |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L+Rch mixed output) | |
| LCD monitor | 3.0 inch, Low-temperature polysilicon TFT color widescreen LCD display, Approx. 230,000 pixels (7-level brightness, 285 degrees rotation) | |
| Languages | English/ French/ German/ Spanish/ Italian/ Dutch/ Russian/ Portuguese/ Turkish/ Thai/ Korean/ Simplified Chinese/ Traditional Chinese | |
| Interface | AV output (Video: HDMI/D/ S-Video/ Composite video(NTSC/PAL) Audio: Stereo sound) USB 2.0 (high-speed mode compatible) |
|
| Power source | Lithium-ion battery x 1 (DB-L50 included: 1900mAh) AC-adaptor | |
| Power consumption | When using battery: 4.3W (when filming videos) | |
| Approx. battery-use time*6 | Photos: Approx. 355 shots (CIPA standard), Continuous video filming: Approx. 135min./Continuous playback: Approx. 350 min. | |
| Dimensions/Volume | 53.3 (W) x 57.3 (H) x 105.0 (D)mm (maximum dimension, excluding protruding parts) Volume: Approx. 253cc |
|
| Weight | Approx. 299g (main unit only), Approx. 342g (including battery, Approx. 41 g, and SD card, Approx. 2 g) |



